| Dimensions | 1165mm x 1165mm x 138mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Top Boards | 7: 19mm x 100mm x 1165mm |
| Bottom Boards | 3: 19mm x 100mm x 1165mm |
| Bearers | 3: 38mm x 100mm x 1165mm |
| Dimensions | 1165mm x 1165mm x 150mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Top Boards | 7: 25mm x 100mm x 1165mm |
| Bottom Boards | 3: 25mm x 100mm x 1165mm |
| Bearers | 3: 38mm x 100mm x 1165mm |
| Dimensions | 1100mm x 1100mm x 138mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Top Boards | 7: 19mm x 100mm x 1100mm |
| Bottom Boards | 3: 19mm x 100mm x 1100mm |
| Bearers | 3: 38mm x 100mm x 1100mm |
| Dimensions | 1100mm x 1100mm x 150mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Top Boards | 7: 25mm x 100mm x 1100mm |
| Bottom Boards | 3: 25mm x 100mm x 1100mm |
| Bearers | 3: 38mm x 100mm x 1100mm |
| Dimensions | 2400mm x 1165mm x 138mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Top Boards | 7: 19mm x 100mm x 2400mm |
| Bottom Boards | 3: 19mm x 100mm x 2400mm |
| Bearers | 4: 27mm x 100mm x 1165mm |
| Dimensions | 2400mm x 1165mm x 115mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Top Boards | 7: 25mm x 100mm x 2400mm |
| Bottom Boards | 3: 25mm x 100mm x 2400mm |
| Bearers | 4: 38mm x 100mm x 1165mm |
| For a free quote, kindly provide us with pallet dimensions, weight capacity, purpose of pallet and quantity. |
| Dimensions | 1165mm x 1165mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Dimensions | 1165mm x 1165mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Dimensions | 1100mm x 1145mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Dimensions | 1100mm x 1100mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Dimensions | 1200mm x 800mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Dimensions | 1200mm x 1000mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Dimensions | 1200mm x 1000mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Dimensions | 600mm x 800mm |
|---|---|
| Weight Capacity | up to 100 kilo |
| Dimensions | 1400mm x 1100mm |
|---|---|
| Weight Capacity | up to 2 tonne even weight |
| Dimensions | 1165mm x 1165mm x 150mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Features |
|
| Dimensions | 1160mm x 1160mm x 160mm |
|---|---|
| Weight Capacity | 2 tonnes even weight |
| Features |
|
| Dimensions | 1100mm x 1100mm x 120mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Features | Pharmaceutical Grade |
| Dimensions | 1200mm x 1000mm x 120mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Features | Pharmaceutical Grade |
| Dimensions | 1200mm x 800mm x 120mm |
|---|---|
| Weight Capacity | 1 tonne even weight |
| Features | Pharmaceutical Grade |
| Dimensions | 1200mm x 1000mm x 130mm |
|---|---|
| Weight Capacity | 600kg even weight |
Sizes, strap groove details, cut to length options and lead times across our full bearer range, including timber, pine, hardwood and MDF particleboard hybrid bearers, plus pine cleats.
Download the Bearers and Packaging Brochure
| Dimensions | 54mm x 800mm x 70mm 54mm x 1190mm x 70mm 54mm x 1300mm x 70mm 54mm x 1790mm x 70mm |
|---|---|
| Features | Combination of MDF & Particleboard glued and pressed together to attain quality bearer. |
| Dimensions | 1100mm x 1050mm x 1000mm |
|---|
| Dimensions | 500mm wide x 450 metres per roll in 23um thickness |
|---|