| Pallet Type | Width | Length | Bearers | Board Thickness | Extra Info. |
| Standard Pallets | |||||
| Standard Pallets | 1165 | 1165 | 3 x(100mmx 38mm) | 16mm – 25mm | Top Boards 7, Bottom Boards 3-5 Hardwood Or Pine |
| – Lightweight | 1165 | 1165 | 3 x(100mmx 38mm) | 16mm | Top Boards 7, Bottom Boards 3-5 Hardwood Or Pine |
| – Medium Duty | 1165 | 1165 | 3 x(100mmx 38mm) | 19mm | Top Boards 7, Bottom Boards 3-5 Hardwood Or Pine |
| – Heavy Duty | 1165 | 1165 | 3 x(100mmx 38mm – min.) | 25mm | Top Boards 7, Bottom Boards 5 Hardwood Or Pine |
| Export Pallets | |||||
| Australian Export | 1100 | 1100 | Bearer style generally | 16mm | Heat treated to ISPM15 and stamped |
| US Export | 1200 | 1000 | Block or bearer style | 16-20mm | Heat treated to ISPM15 and stamped |
| Euro Pallets | 1200 | 800 | Always block style | 24mm | Heat treated to ISPM15 and stamped |
| 1400 x 1100 Export | 1400 | 1100 | Can be block or bearer style | 16-20mm | Heat treated to ISPM15 and stamped |
| Plastic Pallets | |||||
| USA | 1200 | 1000 | Full type or nestable space saver | Normally 4 way fork entry | |
| Aussie | 1100 | 1100 | Full type | Normally 4 way fork entry | |
| Euro | 1200 | 800 | Full type or nestable space saver | Normally 4 way fork entry | |
| Crates & Cartons | |||||
| Timber Crates | Made to order | ||||
| Timber Boxes | Made to order | ||||
| Pallet Cartons | 1100 | 1050 | Height 1100, 4 flaps top & bottom, double wall |
For more information or to get a quote, Call us on 02 9605 8444 or email us
Pallet Sizes / Dimensions
26th July 2012










